|
|
| About MfCA - Newsletters - Press - Air Quality Information - Events Calendar - Join MfCA | |
Earth Day 5K Runners ResultsApril 21, 2007Results By Run Wild Sports Timing, Inc.Men: 0-19 20-29 30-39 40-49 50-59 60-98 Overall Female Open Winners
Place Name City Age Overall Time Pace
1 jennifer romown 30 13 18:55.5 6:06/M
Overall Female Master Winners
Place Name City Age Overall Time Pace
1 Hade Mairs Houston TX 46 34 20:43.7 6:41/M
Female 19 and under
Place Name City Age Overall Time Pace
1 Sydney King Houston TX 12 81 25:24.1 8:12/M
2 Natalie Twyman Bellaire TX 10 98 26:58.5 8:42/M
3 Erica Reed Bellaire TX 12 104 27:18.0 8:48/M
4 Natasha Schepps Bellaire TX 10 150 30:58.7 9:59/M
5 inez rodigues 12 191 35:51.8 11:34/M
6 Emily Lipinsky Houston TX 13 202 38:06.3 12:17/M
7 maggie slovak 12 206 38:50.6 12:32/M
8 talor carter 11 207 38:50.8 12:32/M
9 molly hudnail 12 209 39:07.4 12:37/M
10 zoe baur 12 210 39:08.4 12:37/M
11 Ali Silverman Bellaire TX 9 215 41:30.9 13:23/M
Female 20 to 29
Place Name City Age Overall Time Pace
1 Jennifer Jones Houston TX 26 45 22:20.0 7:12/M
2 Tanya Broholm Sugar Land TX 20 67 24:26.7 7:53/M
3 lizeth kazmie 29 92 26:42.1 8:37/M
4 Leisha Malone Bay City TX 23 102 27:16.9 8:48/M
5 Tewlyn Yoburn Houston TX 26 106 27:28.8 8:52/M
6 Jennifer Yasinski Pearland TX 29 110 27:39.6 8:55/M
7 Nitzia Chapa Houston TX 26 116 28:12.4 9:06/M
8 Natalie Lerner Houston TX 23 128 28:45.8 9:16/M
9 Courtney Hoke APT. #1011 TX 24 130 28:48.3 9:17/M
10 Cassie Bounds Houston TX 27 164 32:45.1 10:34/M
11 Diana Gonzalez 25 173 33:57.2 10:57/M
12 Holly White Deer Park TX 24 185 34:42.5 11:12/M
13 Amanda Ortiz Houston TX 26 187 34:54.4 11:15/M
14 Natasha Hanberry Houston TX 27 189 35:33.7 11:28/M
15 Jessica Bartholome Highlands TX 20 195 36:46.1 11:52/M
16 Denise Guerra Houston TX 29 208 38:59.6 12:35/M
17 Kathryn Manning Pearland TX 29 212 40:24.5 13:02/M
18 Rebecca Kelly Katy TX 27 213 40:27.1 13:03/M
19 Gena McKinley Houston TX 25 214 40:57.3 13:13/M
Female 30 to 39
Place Name City Age Overall Time Pace
1 Gita Kulkarni Houston TX 31 32 20:30.8 6:37/M
2 leigh harris 35 73 24:48.4 8:00/M
3 Courtney Dierkes Houston TX 32 109 27:38.4 8:55/M
4 Rebecca Johnson Crosby TX 30 111 27:46.6 8:57/M
5 Keli Williams Houston TX 32 114 28:09.2 9:05/M
6 Laura Derkits Houston TX 31 124 28:30.4 9:12/M
7 Trish Gateley Houston TX 37 127 28:36.3 9:14/M
8 Stacey Bowen Bellaire TX 35 129 28:47.7 9:17/M
9 Ashley Houston Chicago IL 32 132 28:49.5 9:18/M
10 Kristin Vollrath Bellaire TX 33 136 28:58.6 9:21/M
11 Marissa Moreno Baytown TX 31 144 29:58.8 9:40/M
12 JENNIFER PARENTI HOUSTON TX 31 145 30:10.3 9:44/M
13 Katie Senesac Pearland TX 38 146 30:19.3 9:47/M
14 victoria forner 30 153 31:06.4 10:02/M
15 Samantha Ray Houston TX 34 157 31:46.6 10:15/M
16 Kinsey Pistorius Houston TX 30 158 31:49.5 10:16/M
17 Alex Doan 35 160 32:12.1 10:23/M
18 Vickie Antzoulatos-Hai Houston TX 37 162 32:28.0 10:28/M
19 Louanna Smith Tomball TX 32 166 32:47.7 10:35/M
20 Bronwyn Stewart Houston TX 33 171 33:18.1 10:45/M
21 Rachel Consorte Houston TX 37 175 34:06.1 11:00/M
22 Michelle Rullman League City TX 34 178 34:23.2 11:05/M
23 Madeleina Hayek Katy TX 39 179 34:23.2 11:05/M
24 Nancy Gonzalez Spring TX 30 184 34:40.3 11:11/M
25 Jennifer Touchet Houston TX 36 190 35:34.3 11:28/M
26 Beth Hewes Houston TX 30 211 39:46.4 12:50/M
Female 40 to 49
Place Name City Age Overall Time Pace
1 kathy garnett 40 38 21:12.5 6:50/M
2 Caryn Honig Bellaire TX 41 52 22:55.0 7:24/M
3 Gigi White Bellaire TX 45 54 23:08.9 7:28/M
4 Kim Tran houston TX 41 60 23:47.1 7:40/M
5 Cynthia Lloyd Houston TX 43 95 26:49.1 8:39/M
6 Maria Fernanda Martinez Richmond TX 40 101 27:01.7 8:43/M
7 Louise Page Sugar Land TX 41 118 28:16.6 9:07/M
8 nancy niedzidlski 43 122 28:19.5 9:08/M
9 Yamelys Nava-Driessens Houston TX 40 131 28:48.9 9:17/M
10 Rosie Schmandt Houston TX 45 135 28:56.2 9:20/M
11 Michelle Scofield Houston TX 47 137 29:10.7 9:25/M
12 cheryl cooper 46 138 29:16.2 9:26/M
13 June Vidrine Houston TX 41 147 30:47.3 9:56/M
14 dian noah 45 151 30:58.9 9:59/M
15 Genevieve DeLucchi Reno NV 47 163 32:34.1 10:30/M
16 Caroline Brown 43 165 32:46.6 10:34/M
17 kebra dishberger 49 194 36:44.5 11:51/M
18 Sharon Zapata Houston TX 44 199 37:17.3 12:02/M
19 Sandra Bartholome Highlands TX 44 200 37:20.3 12:03/M
20 Margaret Mitchell Bellaire TX 43 201 37:48.5 12:12/M
21 jennifer baur 41 203 38:26.5 12:24/M
22 Dana Lipinsky Houston TX 41 204 38:29.1 12:25/M
23 Traci Silverman Bellaire TX 43 216 41:31.5 13:24/M
24 Kimberly Spinks Houston TX 45 217 42:14.1 13:37/M
Female 50 to 59
Place Name City Age Overall Time Pace
1 Kathleen Mahon Houston TX 52 76 25:07.3 8:06/M
2 Elizabeth Carlson Houston TX 51 84 25:38.1 8:16/M
3 Mary Beth Cody houston TX 55 85 25:40.5 8:17/M
4 Gloria Mahoney Kingwood TX 56 96 26:49.6 8:39/M
5 patricia broholm 57 107 27:31.8 8:53/M
6 luz harper 59 112 27:50.6 8:59/M
7 Elaine Mut Houston TX 50 115 28:09.5 9:05/M
8 Lynn Trafton Houston TX 58 126 28:36.0 9:14/M
9 Mary Ann Prima Houston TX 58 170 33:12.9 10:43/M
10 Rosa Sanchez Houston TX 51 172 33:55.0 10:56/M
11 Farideh Farrokhi Houston TX 50 174 33:59.1 10:58/M
12 Bete Su Williams Humble TX 53 176 34:06.3 11:00/M
13 Catherine Albrecht Alvin TX 54 181 34:32.0 11:08/M
Female 60 to 98
Place Name City Age Overall Time Pace
1 Loretta Bunt Houston TX 63 142 29:31.8 9:31/M
2 Mary Herendeen Houston TX 60 156 31:36.0 10:12/M
3 Demi Strawman Houston TX 68 159 31:54.6 10:17/M
4 Juanita Rogillio Houston TX 67 205 38:36.7 12:27/M
5 Connie Meyers 72 219 48:06.1 15:31/M
Female 99 and over
Place Name City Age Overall Time Pace
1 Lenna Groudan Bellaire TX 99 183 34:40.2 11:11/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 John Butler Houston TX 44 1 16:05.8 5:11/M
Overall Male Master Winners
Place Name City Age Overall Time Pace
1 Steven King Houston TX 43 6 17:00.7 5:29/M
Male 19 and under
Place Name City Age Overall Time Pace
1 Roland Zech meadows place TX 16 11 18:12.7 5:52/M
2 Rory Jones 14 15 18:56.4 6:06/M
3 Logan Sutton 19 16 19:00.7 6:08/M
4 ryan dmarron 16 19 19:09.1 6:11/M
5 Jesse Laporta Houston TX 16 40 21:24.9 6:54/M
6 Cameron Birt 14 71 24:40.0 7:57/M
7 Jason Rossiter Bellaire TX 13 75 24:56.7 8:03/M
8 Spence Munsey houston TX 14 83 25:36.4 8:15/M
9 Andrew Torralba 15 91 26:31.8 8:33/M
10 ramon medina 12 120 28:19.1 9:08/M
11 jose torres 11 121 28:19.4 9:08/M
12 Brendan Ehrenstrom Houston TX 12 134 28:50.8 9:18/M
13 walker noon 11 139 29:21.6 9:28/M
14 oscar alas 12 220 51:11.4 16:31/M
Male 20 to 29
Place Name City Age Overall Time Pace
1 Geoff Streit Houston TX 27 9 17:24.7 5:37/M
2 Christopher Murphy Houston TX 25 33 20:38.6 6:39/M
3 Marc Ybarsabal Houston TX 24 35 20:52.2 6:44/M
4 Chris Roswell 21 47 22:23.3 7:13/M
5 Matthew Holliday Houston TX 29 64 24:14.9 7:49/M
6 Michael League Houston TX 29 79 25:20.0 8:10/M
7 Edward Luna Houston TX 23 89 26:11.2 8:27/M
8 William Robey houston TX 28 97 26:49.8 8:39/M
9 Scott Lala Houston TX 28 143 29:34.1 9:32/M
10 George Pruett Houston TX 26 161 32:18.8 10:25/M
11 Thomas Lau houston TX 23 169 32:59.3 10:38/M
Male 30 to 39
Place Name City Age Overall Time Pace
1 Vaughn Gibbs Katy TX 33 2 16:06.0 5:12/M
2 Bret Riley 35 3 16:10.1 5:13/M
3 Thomas King Houston TX 38 4 16:57.0 5:28/M
4 Joe Oviedo Houston TX 31 5 16:59.5 5:29/M
5 Scott Grigchow Houston TX 31 8 17:19.7 5:35/M
6 Manuel Fragoso Houston TX 32 10 17:36.4 5:41/M
7 leno rios 36 14 18:55.9 6:06/M
8 Jose Acosta 30 21 19:23.1 6:15/M
9 Valentino Ochoa 32 22 19:24.3 6:15/M
10 James Henderson Houston TX 32 23 19:37.4 6:20/M
11 David McArthur Houston TX 34 24 19:37.8 6:20/M
12 Russell Warren Houston TX 32 25 19:40.9 6:21/M
13 luke magikle 31 28 19:59.8 6:27/M
14 greg barr 35 31 20:30.0 6:37/M
15 elias ramirez 31 39 21:17.4 6:52/M
16 Marc Muilenberg Houston TX 37 43 22:07.6 7:08/M
17 Frank Bilotti Houston TX 38 44 22:19.0 7:12/M
18 Dietrich Vollrath Bellaire TX 34 46 22:22.0 7:13/M
19 Kevin Kusy Houston TX 35 49 22:32.4 7:16/M
20 Miguel Medel 33 56 23:17.7 7:31/M
21 DAVID SUTHERLAND HOUSTON TX 32 57 23:27.3 7:34/M
22 Marty Kelly Houston TX 35 62 24:09.9 7:47/M
23 syatt mccormack 30 77 25:12.9 8:08/M
24 Dan Walsh Houston TX 39 78 25:14.8 8:08/M
25 Burt Cole Houston TX 33 88 26:07.6 8:25/M
26 Arturo Gutierrez Houston TX 37 94 26:48.9 8:39/M
27 Dean Nasser Bellaire TX 37 105 27:19.1 8:49/M
28 Mark Teshoian Houston TX 31 108 27:38.1 8:55/M
29 Robert Hotman Houston TX 33 113 27:53.5 9:00/M
30 MIKE MAHONEY HOUSTON TX 31 117 28:14.0 9:06/M
31 Alexander Page Sugar Land TX 39 119 28:17.0 9:07/M
32 Conrad Camit Houston TX 33 123 28:25.6 9:10/M
33 Luis Paz Katy TX 34 149 30:54.8 9:58/M
34 Pete Rullman League City TX 35 154 31:29.7 10:09/M
35 Dean Smith Bellaire TX 37 155 31:35.1 10:11/M
36 Lance Beauchamp 39 168 32:55.2 10:37/M
37 Paul Strug Bellaire TX 36 188 34:59.4 11:17/M
38 Rob Goodson 39 196 36:50.6 11:53/M
39 Terry Calk 39 218 44:13.5 14:16/M
Male 40 to 49
Place Name City Age Overall Time Pace
1 Christopher Bittinger La Porte TX 40 7 17:12.2 5:33/M
2 Robert Walters Houston TX 46 18 19:05.7 6:09/M
3 anthony ghecas 45 26 19:45.2 6:22/M
4 Leonardo Casanova 48 37 21:11.6 6:50/M
5 Colin Als Houston TX 42 41 21:33.5 6:57/M
6 Mike Moran Houston TX 46 48 22:26.7 7:14/M
7 Tony Huang Bellaire TX 41 53 23:06.4 7:27/M
8 Robert Shults Houston TX 48 61 24:02.1 7:45/M
9 scott shonbeck 40 65 24:21.5 7:51/M
10 Jeff Sharp Porter TX 48 68 24:31.7 7:55/M
11 John Dimarco Sugar Land TX 48 69 24:31.8 7:55/M
12 Scott Archer Friendswood TX 41 70 24:37.9 7:56/M
13 Philip Cohen Bellaire TX 48 72 24:46.9 7:59/M
14 Jamie Torres 40 80 25:21.3 8:11/M
15 Ignacio Zapata Houston TX 47 82 25:25.3 8:12/M
16 Ken Busch Houston TX 44 86 25:48.0 8:19/M
17 Mike Laporta Tomball TX 44 93 26:45.7 8:38/M
18 Jerel Twyman Bellaire TX 40 99 26:59.1 8:42/M
19 Paul Johnson Crosby TX 42 100 27:00.8 8:43/M
20 theo mearel 43 125 28:34.6 9:13/M
21 Bill Ehrenstrom Houston TX 48 133 28:50.7 9:18/M
22 mike dishberger 49 148 30:50.1 9:57/M
23 greg broyles 45 152 31:00.0 10:00/M
24 Eric Beam Houston TX 40 167 32:51.8 10:36/M
25 Nicholas Micic Houston TX 47 182 34:38.0 11:10/M
26 stanley campbell Midland TX 48 192 36:09.9 11:40/M
27 Bart Miller Houston TX 40 197 36:54.2 11:54/M
Male 50 to 59
Place Name City Age Overall Time Pace
1 Larry Tidwell Baytown TX 51 12 18:14.7 5:53/M
2 jamal jamalyarig 55 17 19:04.1 6:09/M
3 Ken Yanowski Houston TX 51 20 19:22.2 6:15/M
4 Victor Aguirre Katy TX 55 27 19:53.9 6:25/M
5 Ty Schmalz 59 29 20:05.6 6:29/M
6 Kevin Campbell Katy TX 52 30 20:25.7 6:35/M
7 Michael Durham Bellaire TX 51 42 21:57.9 7:05/M
8 evan groutage houston TX 57 50 22:42.0 7:19/M
9 Jim Carlson Houston TX 59 58 23:34.7 7:36/M
10 Stuart Diamond 55 59 23:43.1 7:39/M
11 John Phillips Houston tX 57 63 24:12.2 7:48/M
12 Marc Phillips Houston TX 58 66 24:26.4 7:53/M
13 Larry Richmond Houston TX 52 87 25:57.3 8:22/M
14 Mike Catt 53 90 26:22.1 8:30/M
15 Terry Maher Bellaire TX 52 103 27:17.9 8:48/M
16 Steven Koenig Houston TX 52 180 34:31.8 11:08/M
Male 60+
Place Name City Age Overall Time Pace
1 Inda Ozone Houston TX 61 36 20:58.5 6:46/M
2 Chris Buchanan Houston TX 69 51 22:48.7 7:21/M
3 Jim Brooks Houston TX 62 55 23:17.6 7:31/M
4 Mike Mangan Missouri City TX 65 74 24:56.6 8:03/M
5 Kurt Solis Houston TX 66 140 29:31.4 9:31/M
6 P. Ortiz Houston TX 67 141 29:31.5 9:31/M
7 Richard Brann Houston TX 63 186 34:46.5 11:13/M
8 Phil Sullivan 72 193 36:36.3 11:48/M
9 Lou Bartholome Saint Paul MN 60 198 36:59.2 11:56/M
Male no age
Place Name City Age Overall Time Pace
1 w twyman 99 177 34:09.0 11:01/M
|
|
| Join MfCA - Donate Now - Home - Search the Site | |
| Copyright
© 1998-2002, Mothers for Clean Air. All Rights Reserved. 3100 Richmond, Suite 309, Houston, TX 77098 |
|
| Phone: | (713) 526-0110 |
| Fax: | (713) 526-0550 |
| E-mail: | mfca@mothersforcleanair.org |
| Last update: June 20, 2006 | |